Data Acquisition & Logging
Wireless PM 2.5 Air Quality Sensor
The ALTA wireless PM2.5 sensor measures PM1, PM2.5 and PM10 concentrations in the air and transmits the measurement to iMonnit.
• Measurement range:
- PM1: 0.3 to 1.0 um
- PM2.5: 1.0 to 2.5 um
- PM10: 2.5 to 10 um
Principle of Operation
The PM2.5 sensor works by turning on a small fan at the beginning of a measurement cycle to bring in a volume of ambient air and measuring the particulate matter (PM) content of that sample volume. The sensor measures PM content using a laser that scatters based on the number and size of particles suspended in the air. It is important to keep the inlet ports of the sensor clear to ensure proper readings.
Features of Monnit ALTA Sensors
• Wireless range of 1,200+ feet through 12+ walls *
• Frequency-Hopping Spread Spectrum (FHSS)
• Improved interference immunity
• Improved power management for longer battery life **(12+ years on AA batteries)
• Encrypt-RF® Security (Diffie-Hellman Key Exchange+AES-128 CBC for sensor data messages)
• Onboard data memory stores up to 512 readings per sensor:
- 10-minute heartbeats = 3.5 days
- 2-hour heartbeats = 42 days
• Over-the-air updates (future proof)
• Free iMonnit basic online wireless sensor monitoring and notification system to configure sensors, view data and set alerts via SMS text and email
*Actual range may vary depending on environment.
**Battery life is determined by sensor reporting frequency and other variables. Other power options are also available.
ALTA PM 2.5 Air Quality Sensor | Technical Specifications
Supply voltage | 2.0–3.8 VDC (3.0–3.8 VDC using power supply) * | ||||
Current consumption | 0.2 µA (sleep mode), 0.7 µA (RTC sleep), 570 µA (MCU idle), 2.5 | ||||
mA (MCU active), 5.5 mA (radio RX mode), 22.6 mA (radio TX | |||||
mode) | |||||
Operating temperature range (commercial version) ** | -18°C to 55°C (0°F to 130°F) with Alkaline Batteries | ||||
-40°C to 85°C (-40°F to 185°F) with Lithium Battery | |||||
Operating temperature range (industrial version) ** | -40°C to 85°C (-40°F to +185°F) with Industrial Battery | ||||
Measurement sensitivity | PM1: 0.3 to 1.0 um | ||||
PM2.5: 1.0 to 2.5 um | |||||
PM10: 2.5 to 10 um | |||||
Counting efficiency | 50% @ 0.3 um, 98% @ >= 0.5 um | ||||
Effective range | 0 to 500 ug/m^3 | ||||
Maximum range | 0 to 1000 ug/m^3 | ||||
Maximum consistency error | +/- 10% @ 100 to 500 g/m^3 | ||||
+/- 10 ug/m^3 @ 0 to 100 ug/m^3 | |||||
Response time | ~10 Seconds*** | ||||
Active current | ~180 mA @ 3.3 battery voltage, ~0.6 W overall | ||||
Operating temperature | -10 to 60 C | ||||
Operating humidity | 0 to 99% | ||||
Storage temperature | -40 to 80 C | ||||
Mean time to failure | >= 3 Years | ||||
Integrated memory | Up to 512 sensor messages | ||||
Wireless range | 1,200+ ft non-line-of-sight | ||||
Wireless operation | 900 MHz—Frequency-Hopping Spread Spectrum | ||||
868 MHz and 433 MHz—Frequency-Agile Wireless | |||||
Security | Encrypt-RF® (256-bit key exchange and AES-128 CTR) | ||||
Weight | 3.7 ounces |
Example Applications
• Building/Room Air Quality
• Pollution Sensing
• Mines and Quarries
• Cement Factories
• Construction/Demolition Sites
• Petrochemicals
• Agricultural/Waste
• Many additional applications