Data Acquisition & Logging
Wireless Thermocouple Sensors
The ALTA Wireless Thermocouple Sensor is available with a hardwired thermocouple or K-type connector to support various thermocouple types and ranges. The hardwired thermocouple option measures temperatures up to 400°C (752°F).
• Hardwired version measures temperatures up to 400°C (752°F)
• Pigtail version supports standard K-type thermocouples
Principle of Operation
The ALTA Wireless Thermocouple is available with either a hardwired thermocouple or a K-Type connector (for supporting various thermocouple types and ranges) to measure high temperature applications. It is programmed to sleep for a user-given time interval (heartbeat) and then wakeup, send power to the thermocouple and wait for it to stabilize, and convert the analog data, mathematically compute the temperature and transmit the data to the gateway. To stay within the abilities of the processor, the temperature is computed off a data table provided by the manufacturer.
• Wireless range of 1,200+ feet through 12+ walls *
• Frequency-Hopping Spread Spectrum (FHSS)
• Improved interference immunity
• Improved power management for longer battery life **(12+ years on AA batteries)
• Encrypt-RF® Security (Diffie-Hellman Key Exchange+AES-128 CBC for sensor data messages)
• Onboard data memory stores up to 512 readings per sensor:
- 10-minute heartbeats = 3.5 days
- 2-hour heartbeats = 42 days • Over-the-air updates (future proof)
• Free iMonnit basic online wireless sensor monitoring and notification system to configure sensors, view data and set alerts via SMS text and email
*Actual range may vary depending on environment.
**Battery life is determined by sensor reporting frequency and other variables. Other power options are also available.
ALTA Commercial Coin Cell Wireless Thermocouple Sensors | Technical Specifications
Supply voltage | 2.0–3.8 VDC * | ||||
Current consumption | 0.2 µA (sleep mode), 0.7 µA (RTC sleep), 570 µA (MCU idle), | ||||
2.5 mA (MCU active), 5.5 mA (radio RX mode), 22.6 mA | |||||
(radio TX mode) | |||||
Operating temperature range (board circuitry and coin cell) | -7°C to +60°C (20°F to +140°F) ** | ||||
Optimal battery temperature range (coin cell) | +10°C to +50°C (+50°F to +122°F) | ||||
Thermocouple connection options | 6 ft hardwired probe/5 ft K-type connector | ||||
Hardwired thermocouple probe: temperature range | -100°C to +400°C (-148°F to +752°F) | ||||
Hardwired thermocouple probe: accuracy above 0°C | +/- 2.2°C or 0.75% (whichever is greater) | ||||
Hardwired thermocouple probe: accuracy below 0°C | +/- 2.2°C or 2.0% (whichever is greater) | ||||
Integrated memory | Up to 512 sensor messages | ||||
Wireless range | 1,200+ ft non-line-of-sight | ||||
Security | Encrypt-RF® (256-bit key exchange and AES-128 CTR) | ||||
Weight | 1.7 ounces |
ALTA Commercial AA Wireless Thermocouple Sensors | Technical Specifications
Supply voltage | 2.0–3.8 VDC (3.0–3.8 VDC using power supply) * | |||||
Current consumption | 0.2 µA (sleep mode), 0.7 µA (RTC sleep), 570 µA (MCU idle), | |||||
2.5 mA (MCU active), 5.5 mA (radio RX mode), 22.6 mA | ||||||
(radio TX mode) | ||||||
Operating temperature range (board circuitry and batteries) | -18°C to 55°C (0°F to 130°F) using alkaline | |||||
-40°C to 85°C (-40°F to 185°F) using lithium ** | ||||||
Optimal battery temperature range (AA) | +10°C to +50°C (+50°F to +122°F) | |||||
Thermocouple connection options | 6 ft hardwired probe/5 ft K-type connector | |||||
Hardwired thermocouple probe—temperature range | -100°C to +400°C (-148°F to +752°F) | |||||
Hardwired thermocouple probe—accuracy above 0°C | +/- 2.2°C or 0.75% (whichever is greater) | |||||
Hardwired thermocouple probe—accuracy below 0°C | +/- 2.2°C or 2.0% (whichever is greater) | |||||
Integrated memory | Up to 512 sensor messages | |||||
Wireless range | 1,200+ ft non-line-of-sight | |||||
Security | Encrypt-RF® (256-bit key exchange and AES-128 CTR) | |||||
Weight | 4.7 ounces |
ALTA Industrial Wireless Thermocouple Sensors | Technical Specifications
Supply voltage | 2.0–3.8 VDC (3.0–3.8 VDC using power supply) * | |||||
Current consumption | 0.2 µA (sleep mode), 0.7 µA (RTC sleep), 570 µA (MCU idle), | |||||
2.5 mA (MCU active), 5.5 mA (radio RX mode), 22.6 mA (radio | ||||||
TX mode) | ||||||
Operating temperature range (board circuitry and battery) | -40°C to +85°C (-40°F to +185°F) ** | |||||
Included battery | Max temperature range | -40° to +85°C (-40° to +185°F) | ||||
Capacity | 1500 mAh | |||||
Optional solar feature | Solar panel | 5VDC/30mA (53mm x 30mm) | ||||
Charging temperature range | 0° to 45°C (32° to 113°F) | |||||
Max temperature range | -20° to 60°C (-4° to 140°F) | |||||
Included rechargeable battery | 600 mAh/>2000 charge cycles (80% of initial capacity) | |||||
Solar efficiency | Optimized for high and low-light operation *** | |||||
Charging efficiency | 40% **** | |||||
Luminous sustainability | 250 LUX **** | |||||
Thermocouple connection options | 6 ft hardwired probe/5 ft K-type connector | |||||
Hardwired thermocouple probe—temperature range | -100°C to +400°C (-148°F to +752°F) | |||||
Hardwired thermocouple probe—accuracy above 0°C | +/- 2.2°C or 0.75% (whichever is greater) | |||||
Hardwired thermocouple probe—accuracy below 0°C | +/- 2.2°C or 2.0% (whichever is greater) | |||||
Integrated memory | Up to 512 sensor messages | |||||
Wireless range | 1,200+ ft non-line-of-sight | |||||
Security | Encrypt-RF® (256-bit key exchange and AES-128 CTR) | |||||
Weight | 5.7 ounces | |||||
Enclosure rating | NEMA 1, 2, 4, 4x, 12 and 13 rated, sealed and weather proof | |||||
UL rating | UL Listed to UL508-4x specifications (File E194432) |
• Chimney/Flue Temperature Monitoring
• Kiln Temperature Monitoring
• High Temperature Food Monitoring
• Many additional applications