Soils & Environmental
F-950
Ethylene Analyser
To achieve ideal conditions in any environment, the F-950 measures critical ripening gases to maintain optimal produce quality at every phase.
- Battery lasts for 8+ hours
- Display easily viewed in dimly lit environments
- PolarCept!TM water filter for removing non-ethylene hydrocarbon
- Measures C2H4, CO2 and O2
- Displays results in under 30 seconds
- Past records stored on the device
- Handheld and lightweight
- Internal data logging and storage (4GB SD card)
Trigger Mode Measurements
C2H4 | CO2 | O2 | ||||
Sensor Type: | Electrochemical | Infrared Sensor, Pyroelectric detector | Electrochemical | |||
Range: | 0-200ppm | 0-100% | 0-100% | |||
Resolution: | 0.1ppm | 0.01% | 0.10% | |||
Lower Detection Limit: | 0.15ppm | 0.50% | 0.30% | |||
Sampling Volume: | 35 ml | 12 ml | 12 ml | |||
Response Time: | 35 seconds | 12 seconds | 12 seconds | |||
Accuracy (absolute): | 0.15 ppm | 0.50% | 0.30% | |||
Accuracy (relative): | 5% | 3% | 2% | |||
Offset Calibration: | Weekly | Weekly | Weekly | |||
Span Calibration: | 3 months | 12 months | 6 months | |||
Sensor Replaceable (by user): | yes | no | yes | |||
Lifetime: | 1 year | 5 years | 2 years |
Continuous Mode Measurements
C2H4 | CO2 | O2 | ||||
Sensor Type: | Electrochemical | Infrared Sensor, Pyroelectric detector | Electrochemical | |||
Range: | 0-200 ppm | 0-100% | 0-100% | |||
Resolution: | 0.1 ppm | 0.01% | 0.10% | |||
Lower Detection Limit: | 0.2 ppm | 0.01% | 0.10% | |||
Response Time: | 80 seconds | 6 seconds | 12 seconds | |||
Accuracy (absolute): | 0.2 ppm | 0.01% | 0.10% | |||
Accuracy (relative): | 5% | 3% | 2% | |||
Offset Calibration: | Weekly | Weekly | Weekly | |||
Span Calibration: | 3 months | 12 months | 6 months | |||
Sensor Replaceable (by user): | yes | no | yes | |||
Lifetime: | 1 year | 5 years | 2 years |
- Controlled Atmosphere storage facility management
- Verification of ethylene mitigation systems
- Packing house inspection
- Precision citrus degreening
- Storage assignment in distribution centers
- Modified Atmosphere Packaging quality assurance