Soils & Environmental
F-960
The F-960 Ripen It! Gas Analyzer rapidly measures ethylene, CO2, and O2 to assist with decision making throughout the produce ripening process.
- Measures C2H4 , CO2 and O2
- Displays results in under 30 seconds
- Past records stored on the device
- Handheld and lightweight
- Battery lasts for 8+ hours
- Wi-Fi capabilities
- Display easily viewed in dimly lit environments
Specifications
Sampling Flow Rate: | 70mL/min | |
Total Sampling Time: | 90 seconds | |
Data Saving: | Automated, 1 second intervals | |
Display: | Sunlight visible transflective LCD | |
Operating Environment: | 0° C - 50° C (0-90 % humidity non-condensing) | |
Operating Atmospheric Pressure: | 500-1200mbar | |
Dimensions: | 18 cm x 13.5 cm x 5.5 cm | |
Weight: | 0.95 kg | |
Enclosure: | Powder coated aluminum | |
Battery Life: | 8.5 hours | |
Power Source: | Removable rechargeable lithium-ion battery | |
PC Interface: | USB and WI-FI SD card + Bluetooth | |
Data Recorded with Each Measurement: | Ethylene, CO2 and O2 concentrations, date, time, RH, GPS location |
Trigger Mode Measurements
C2H4 | CO2 | O2 | ||||
Sensor Type: | Electrochemical | Infrared Sensor, Pyroelectric detector | Electrochemical | |||
Range: | 0-1000 ppm | 0-100% | 0-100% | |||
Resolution: | 1 ppm | 0.01% | 0.10% | |||
Lower Detection Limit: | 10 ppm | 0.50% | 0.30% | |||
Sampling Volume: | 35 ml | 12 ml | 12 ml | |||
Response Time: | 35 seconds | 12 seconds | 12 seconds | |||
Accuracy (absolute): | 10 ppm | 0.50% | 0.30% | |||
Accuracy (relative): | 5% | 2% | 3% | |||
Offset Calibration: | Weekly | Weekly | Weekly | |||
Span Calibration: | 3 months | 12 months | 6 months | |||
Sensor Replaceable (by user): | yes | no | yes | |||
Lifetime: | 1 year | 5 years | 2 years |
Continuous Mode Measurements
C2H4 | CO2 | O2 | ||||
Sensor Type: | Electrochemical | Infrared Sensor, Pyroelectric detector | Electrochemical | |||
Range: | 0-1000 ppm | 0-100% | 0-100% | |||
Resolution: | 1 ppm | 0.01% | 0.10% | |||
Lower Detection Limit: | 2 ppm | 0.01% | 0.10% | |||
Response Time: | 90 seconds | 6 seconds | 12 seconds | |||
Accuracy (absolute): | 2 ppm | 0.01% | 0.10% | |||
Accuracy (relative): | 5% | 3% | 2% | |||
Offset Calibration: | Weekly | Weekly | Weekly | |||
Span Calibration: | 3 months | 12 months | 6 months | |||
Sensor Replaceable (by user): | yes | no | yes | |||
Lifetime: | 1 year | 5 years | 2 years |
- Banana ripening quality assurance
- Optimization of ripening storage atmosphere conditions
- Bagged and packaged ripening system inspection
- Storage assignment in distribution centers
- Ripening room leak inspection